Manawatu-Foxton
Cricket Club Inc. 2009/10
Overall
Highlights to 14th March,
2010.
Updated 16th March, 2010.
| Most Runs | 529 |
S Mattock |
300 |
SP
Thomas |
|
219 |
T
Graham |
|
165 |
T Sayer | |
150 |
S
Stevens |
|
100 |
KJ
Read |
|
| Highest Score | 80* |
S
Mattock |
vs
L.O.B. Rebels |
2nds |
1
Day |
16-Jan. |
| 78 | S Mattock | vs Waikanae | 2nds | 1 Day | 19-Dec. | |
| 77 | S Mattock | vs Waikanae | 2nds | 1 Day | 31-Oct. | |
| 58 | J Whareaitu | vs Levin Old Boys Rebels | 2nds | 1 Day | 06-Mar. | |
55* |
S Tatana | vs Kapiti Old Boys | 2nds | 1 Day | 07-Nov. | |
| 52 | KJ Read | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| 47 | KJ Read | vs L.O.B. Rebels | 2nds | 1 Day | 16-Jan. | |
| 44* | B Peta | vs Kapiti Old Boys Green | 2nds | 1 day | 14-Mar. | |
| 44 | SP Thomas | vs Kapiti Old Boys Green | 2nds | 1 Day | 21-Nov. | |
| 43 | SP Thomas | vs Paraparaumu | 2nds | 1 Day | 05-Dec. | |
| 42* | T Graham | vs K.O.B. Green | 2nds | 1 Day | 09-Jan. | |
| 41 | SP Thomas | vs Waikanae | 2nds | 1 Day | 20-Feb. | |
| 38 | S Stevens | vs Waikanae | 2nds | 1 Day | 19-Dec. | |
| 37 | S Mattock | vs Kapiti Old Boys | 2nds | 1 Day | 27-Feb. | |
| 37 | S Mattock | vs Levin Old Boys | 2nds | 1 Day | 13-Feb. | |
| 37 | T Tatana | vs Levin Old Boys | 2nds | 1 Day | 24-Oct. | |
37 |
SP Thomas | vs Waikanae | 2nds | 1 Day | 31-Oct. | |
| 36 | S Mattock | vs Waikanae | 2nds | 1 Day | 20-Feb. | |
| 34* | S Mattock | vs Kapiti Old Boys Green | 2nds | 1 Day | 14-Mar. | |
| 34* | S Stevens | vs Kapiti Old Boys | 2nds | 1 Day | 07-Nov. | |
| 34 | T Graham | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| 33 | T Sayer | vs Paraparaumu | 2nds | 1 Day | 05-Dec. | |
| 32 | T Sayer | vs Waikanae | 2nds | 1 Day | 31-Oct. | |
| 32 | S Mattock | vs Weraroa | 2nds | 1 day | 30-Jan. | |
| Most 6s | 7 | S Stevens |
| 5 | T Sayer | |
| 3 | J Parsons | |
| 3 | SP Thomas | |
| 2 | J Whareaitu | |
| 1 | T Graham | |
| 1 | KJ Read | |
| 1 | W Blackbourn | |
| 1 | S Tatana | |
| 1 | T Tatana | |
| Most 4s |
59 |
S Mattock |
34 |
SP Thomas | |
24 |
T Graham | |
| 20 | T Sayer | |
12 |
S Stevens | |
11 |
J Whareaitu | |
| 11 | KJ Read | |
8 |
B Peta | |
| 7 | P Thomas | |
7 |
J Gwynn | |
| 6 | M O'Brien | |
| 4 | C Garard | |
| Most Wickets |
33 | S Mattock |
| 27 | T Sayer | |
| 20 | SP Thomas | |
| 10 | P Thomas | |
| 8 | E Smith | |
| 7 | C Garard | |
| 5 | B Peta | |
| 5 | T Graham | |
| 2 | J Whareaitu | |
| 1 | M O'Brien | |
| Best one Innings Bowling | ||||||
| 5-34 | S Mattock | vs L.O.B. Rebels | 2nds | 1 Day | 16-Jan. | |
4-13 |
SP
Thomas |
vs
Paraparaumu |
2nds |
1
Day |
05-Dec. |
|
| 4-38 | S Mattock | vs Levin Old Boys | 2nds | 1 Day | 13-Feb. | |
| 4-47 | S Mattock | vs Waikanae | 2nds | 1 Day | 20-Feb. | |
| 3-15 | C Garard | vs Waikanae | 2nds | 1 day | 20-Feb. | |
| 3-17 | T Sayer | vs Kapiti Old Boys Green | 2nds | 1 Day | 14-Mar. | |
| 3-27 | SP Thomas | vs Kapiti Old Boys Green | 2nds | 1 Day | 14-Mar. | |
3-30 |
B
Peta |
vs
Paraparaumu |
2nds |
1
Day |
05-Dec. |
|
3-30 |
T
Sayer |
vs
Waiakanae |
2nds |
1
Day |
19-Dec. |
|
| 3-34 | P Thomas | vs L.O.B. Rebels | 2nds | 1 Day | 16-Jan. | |
| 3-39 | S Mattock | vs K.O.B. Green | 2nds | 1 Day | 09-Jan. | |
| 3-40 | T Sayer | vs Kapiti Old Boys | 2nds | 1 Day | 23-Jan. | |
3-44 |
SP
Thomas |
vs
Waikanae |
2nds |
1
Day |
31-Oct. |
|
3-54 |
T
Graham |
vs
Kapiti Old Boys Green |
2nds |
1
Day |
21-Nov. |
|
| 3-60 | S Mattock | vs Levin Old Boys Rebels | 2nds | 1 day | 06-Mar. | |
| 2-9 | T Sayer | vs Paraparaumu | 2nds | 1 Day | 05-Dec. | |
| 2-11 | SP Thomas | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| 2-12 | T Sayer | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| 2-12 | E Smith | vs Levin Old Boys | 2nds | 1 day | 13-Feb. | |
| 2-13 | P Thomas | vs Waikanae | 2nds | 1 Day | 19-Dec. | |
| 2-17 | S Mattock | vs Kapiti Old Boys Green | 2nds | 1 Day | 14-Mar. | |
| 2-19 | E Smith | vs Kapiti Old Boys | 2nds | 1 Day | 07-Nov. | |
| 2-21 | S Mattock | vs Waikanae | 2nds | 1 Day | 19-Dec. | |
| 2-23 | S Mattock | vs Weraroa | 2nds | 1 Day | 30-Jan. | |
| 2-24 | SP Thomas | vs Waikanae | 2nds | 1 Day | 19-Dec. | |
| 2-26 | C Garard | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| 2-28 | S Mattock | vs Waikanae | 2nds | 1 Day | 31-Oct. | |
| 2-28 | T Sayer | vs Waikanae | 2nds | 1 Day | 20-Feb. | |
| 2-30 | S Mattock | vs K.O.B. Green | 2nds | 1 Day | 21-Nov. | |
| 2-30 | SP Thomas | vs Weraroa | 2nds | 1 Day | 30-Jan. | |
| 2-34 | T Sayer | vs Levin Old Boys | 2nds | 1 Day | 13-Feb. | |
| 2-36 | S Mattock | vs L.O.B Rebels | 2nds | 1 Day | 14-Nov. | |
| 2-39 | E Smith | vs Weraroa | 2nds | 1 Day | 30-Jan. | |
| 2-44 | T Sayer | vs Kapiti Old Biys | 2nds | 1 Day | 07-Nov. | |
| 2-46 | J Whareaitu | vs Kapiti Old Boys | 2nds | 1 Day | 09-Jan | |
| 2-55 | P Thomas | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| 2-77 | T Sayer | vs Levin Old Boys Rebels | 2nds | 1 Day | 06-Mar. | |
Best Match Bowling 2 Day minimum 6 wickets |
||||||
| Most Catches |
5 | S Mattock |
| 5 | T Sayer | |
| 5 | SP Thomas | |
| 4 | P Thomas | |
| 2 | S Stevens | |
| 2 | M O'Brien | |
| 2 | B Peta | |
| 2 | J Whareaitu | |
| 1 | T Graham | |
| 1 | E Smith | |
| 1 | J Gilmore | |
| 1 | KJ Read | |
| 1 | B Brookes | |
| 1 | J Parsons | |
| 1 | T Tatana | |
| Wkt - 1st Over | E Smith | vs Kapiti Old Boys | 2nds | 1 Day | 07-Nov. |
| T Graham | vs Kapiti Old Boys | 2nds | 1 Day | 23-Jan. | |
| S Mattock | vs Weraroa | 2nds | 1 Day | 30-Jan. | |
| E Smith | vs Weraroa | 2nds | 1 Day | 30-Jan. | |
| SP Thomas | vs Weraroa | 2nds | 1 Day | 30-Jan. | |
| C Garard | vs Paraparaumu | 2nds | 1 Day | 06-Feb. | |
| T Sayer | vs Levin Old Boys | 2nds | 1 Day | 13-Feb. | |
| C Garard | vs Waikanae | 2nds | 1 Day | 20-Feb. | |
| SP Thomas | vs Waikanae | 2nds | 1 Day | 20-Feb. | |
| C Garard | vs Kapiti Old Boys Green | 2nds | 1 Day | 14-Mar | |
| P Thomas | vs Kapiti Old Boys Green | 2nds | 1 Day | 14-Mar. | |
| Wkt - 1st Ball | |||||
| 2 Wkts. 1st Over | |||||
| 3 Wkts. 5 Balls | |||||
| Overall Duck Cup |
||||
| Name |
Mch. |
Innings |
Ducks |
|
| E Smith | 15 | 13 | 6 | 46% |
| J Gilmore | 14 | 11 | 6 | 55% |
| P Thomas | 18 | 18 | 5 | 28% |
| C Garard | 16 | 14 | 5 | 36% |
| S Stevens | 11 | 11 | 4 | 36% |
| T Graham | 18 | 17 | 3 | 18% |
| M Keutenius | 3 | 3 | 3 | 100% |
| SP Thomas | 17 | 17 | 2 | 12% |
| T Sayer | 17 | 15 | 2 | 13% |
| B Peta | 9 | 9 | 2 | 22% |
| M O'Brien | 10 | 8 | 1 | 13% |
| J Whareaitu | 4 | 4 | 1 | 25% |
| J Larsen | 3 | 3 | 1 | 33% |
| S Tatana | 2 | 2 | 1 | 50% |
| T Tatana | 2 | 2 | 1 | 50% |
| S McCool | 3 | 1 | 1 | 100% |
| B Brookes | 2 | 1 | 1 | 100% |
| S Campkin | 1 | 1 | 1 | 100% |
| Wicket Keeping Summary |
|||||
| Name |
Mch. |
Byes |
Catches |
Stumping's |
TOTAL |
| T Graham | 15 | 42 | 16 | 0 | 16 |
| S Mattock | 2 | 1 | 2 | 1 | 3 |
| S Tatana | 2 | 0 | 2 | 1 | 3 |
| H Thornton | 1 | 4 | 1 | 0 | 1 |